— Insulation Testers · Hand-Driven Generator
CIE/444 Insulation Tester — Metal Body, Hand-Driven
Pressure die-cast metal body, hand-driven generator insulation tester. Robust and field-proven.
CIE® Guarantee
- CIE® Registered Trade Mark
- Calibrated Before Despatch
- 12-Month Warranty
- Made in India
- Custom Ranges Available
About This Instrument
The CIE/444 is a pressure die-cast metal body, hand-driven generator type insulation tester — field-proven across India's utilities, railways, and industry. Each instrument is manufactured to the customer's specified rated voltage and resistance range. Available in six rated voltages from 100 V to 5000 V, with a wide choice of resistance scales. Optional dual voltage, dual insulation range, and built-in continuity range. Any non-standard range manufactured to order.
Technical Specifications
| Specification | Value |
|---|---|
| Body | Pressure die-cast metal |
| Generator Type | Hand-driven |
| Rated Voltages Available | 100 V / 250 V / 500 V / 1000 V / 2500 V / 5000 V |
| Continuity Range | Optional (built-in, 500 V or 1000 V) |
| Dual Voltage Option | Available |
| Warranty | 12 months against manufacturing defects |
Build to Order
Specify the required rated voltage and resistance range when ordering. Other ranges manufactured to specific requirement.
Voltage & Range — Ordering Combinations
| Rated Voltage | Resistance Range | CIE/444 (Metal) | CIE/666 (Wooden) |
|---|---|---|---|
| 100 V | 0–20 MΩ | ✓ | ✓ |
| 100 V | 0–50 MΩ | ✓ | ✓ |
| 100 V | 0–100 MΩ | ✓ | ✓ |
| 250 V | 0–50 MΩ | ✓ | ✓ |
| 250 V | 0–100 MΩ | ✓ | ✓ |
| 250 V | 0–250 MΩ | ✓ | ✓ |
| 500 V | 0–100 MΩ | ✓ | ✓ |
| 500 V | 0–200 MΩ | ✓ | ✓ |
| 500 V | 0–500 MΩ | ✓ | ✓ |
| 500 V | 0–1000 MΩ | ✓ | ✓ |
| 500 V | 0–2000 MΩ | ✓ | ✓ |
| 1000 V | 0–100 MΩ | ✓ | ✓ |
| 1000 V | 0–200 MΩ | ✓ | ✓ |
| 1000 V | 0–500 MΩ | ✓ | ✓ |
| 1000 V | 0–1000 MΩ | ✓ | ✓ |
| 1000 V | 0–2000 MΩ | ✓ | ✓ |
| 2500 V | 0–1000 MΩ | ✓ | ✓ |
| 2500 V | 0–2000 MΩ | ✓ | ✓ |
| 2500 V | 0–2500 MΩ | ✓ | ✓ |
| 2500 V | 0–5000 MΩ | ✓ | ✓ |
| 2500 V | 0–10000 MΩ | ✓ | ✓ |
| 2500 V | 0–20000 MΩ | ✓ | ✓ |
| 2500 V | 50–50000 MΩ | ✓ | ✓ |
| 5000 V | 0–5000 MΩ | ✓ | ✓ |
| 5000 V | 0–10000 MΩ | ✓ | ✓ |
| 5000 V | 0–20000 MΩ | ✓ | ✓ |
| 5000 V | 50–50000 MΩ | ✓ | ✓ |
| 5000 V | 100–100000 MΩ | N.A. | ✓ |
| 10000 V | 0–10000 MΩ | N.A. | ✓ |
| 10000 V | 0–20000 MΩ | N.A. | ✓ |
| 10000 V | 50–50000 MΩ | N.A. | ✓ |
| 10000 V | 100–100000 MΩ | N.A. | ✓ |
10 kV and 100–100000 MΩ ranges available in wooden body (CIE/666) only.
Additional Options
- Dual voltage & dual insulation range
- Single voltage + dual insulation range
- Built-in continuity range (500 V / 1000 V)
- Any other range manufactured to order
Key Applications
- Power cable insulation testing
- Motor and transformer winding insulation
- Switchgear and substation commissioning
- Preventive maintenance in utilities and industry
12-Month Warranty · Direct After-Sales Support
Every CIE® instrument carries a 12-month warranty against manufacturing defects. After-sales support is handled directly by CIE — not a distributor network. Non-standard ranges or custom specifications can be manufactured to your requirement.
Interested in the CIE/444? Get a quote by email.
Email us with your model, quantity, and specification — we respond within one business day.